BA in Project Management | Full-Time
- 3 Years / Onsite
- Intakes: September | January | May
Overview
Project Management Courses are designed to provide a holistic and progressive learning journey, ensuring that students graduate with a robust skill set, practical experience, and the confidence to excel in the dynamic field of project management.
Career Opportunities
The BA degree in Project Management opens an exciting and wide employment opportunity including working as operations leader/manager, logistics leader/manager, project coordinator (manager, advisor, officer, support officer, administrator), office manager, PA Manager, Business Analyst and Liason Officer.
Full-time Program
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| ENG81101 | English Communications 1: Grammar and Reading | 15 |
| PCO81101 | Critical Thinking and Ethical Problem Solving | 10 |
| TEC81101 | Computer Applications 1 | 10 |
| PCO81102 | Fundamentals of Professionalism | 10 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| ENG81202 | English Communications 2: Academic Writing | 10 |
| BUS81201 | Business Mathematics | 10 |
| TEC81202 | Computer Applications 2 | 10 |
| MGT81201 | Principles of Management | 10 |
| PRM81201 | Introduction to Project Management | 15 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| BUS81302 | Entrepreneurship and Design Thinking | 15 |
| MGT81302 | Organizational Behavior | 10 |
| BUS81303 | Principles of Marketing | 10 |
| PRM81303 | Project Design and Scope Management | 15 |
| BUS81304 | General Accounting | 10 |
| Total Credits Year 1 | 160 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| ENG82403 | English Communications 3: Public Speaking | 10 |
| PCO82403 | Career Readiness | 10 |
| BUS82405 | Business Ethics and Corporate Governance | 10 |
| PRM82404 | Project Schedule and Cost Management | 15 |
| BUS82406 | Statistics and Probability for Business | 15 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| BUS82507 | Business Economics | 15 |
| MGT82503 | Human Resource Management | 10 |
| PRM82505 | Project Quality and Risk Management | 15 |
| BUS82508 | Business Finance | 15 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| PRM82606 | Project Leadership and Governance | 15 |
| PRM82607 | Project Procurement and Supply Chain Management | 15 |
| PRM82608 | Industrial Attachment I | 15 |
| RES82601 | Capstone I: Research Methodology | 15 |
| Total Credits Year 2 | 175 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| PRM83709 | Strategic Project Management | 10 |
| PRM83710 | Project Resource Management | 15 |
| RES82702 | Capstone II: Research Practicum | 15 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| PRM83811 | Project Management Information Systems | 20 |
| PRM83812 | Project Monitoring and Evaluation | 15 |
| ENG83804 | English Communications in Project Management | 15 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| RM83913 | Project Sustainability Management | 15 |
| PRM83914 | Capstone III: Research/Applied Project | 20 |
| PRM83915 | Industrial Attachment II | 20 |
| Total Credits Year 3 | 145 |
Applicants with a Rwandan High School A level certificate must have:
- A notarized copy of your Secondary School Diploma or its equivalent, recognized by the Rwanda Education Regulatory Agency, showing a minimum of two principal passes — or one pass for applicants who completed high school in 2024 or later.
- A bank slip providing proof of payment of the annual registration fee of 50,000Rwf.
- Professional education students must have completed level 5 and should have graduated in any of the following areas: Teacher Training Certificate with Science and Mathematics Education (SME), Associate Nursing, Early Childhood and Lower Primary Education, Business Services, and Accounting
- All accepted students must have a laptop to access learning materials, with Kepler College providing laptop loans for those under full scholarship.
Registration Requirements
- Notarized copy of your Secondary School Certificate for applicants from Rwanda or its equivalent recognized by Rwanda education regulatory agency for international applicants.
- Proof of payment for registration fees of Rwf 50,000.
- Have a laptop to access the learning materials.
Accepted applications will only be allowed to enroll upon presenting the following: Students must have:
- Valid Mutuelle de Sante card or valid private health insurance card (Rwandan students)
- Valid police clearance letter and passport for student visa requirements (International students)
Fee Information
- For the upcoming intake, the annual tuition fee is Rwf 2,500,000for Rwandan and international applicants. This fee covers access to all modules, graduation and diploma costs, academic support from Kepler College, internet access, student services including a nurse and counselor, as well as campus events and activities.
- International Applicants can only pay upfront.
- In addition, all applicants who are accepted and choose to enroll at Kepler College will be required to pay Rwf 50,000 annual registration fee to secure their spot.
Admission Opens In
Days
Hours
Minutes
Seconds
Admission Open