BA in Project Management | Full-Time
- 3 Years / Onsite
- Intakes: January | September
Overview
Project Management Courses are designed to provide a holistic and progressive learning journey, ensuring that students graduate with a robust skill set, practical experience, and the confidence to excel in the dynamic field of project management.
Career Opportunities
The BA degree in Project Management opens an exciting and wide employment opportunity including working as operations leader/manager, logistics leader/manager, project coordinator (manager, advisor, officer, support officer, administrator), office manager, PA Manager, Business Analyst and Liason Officer.
Full-time Program
COURSE CODE | MODULE TITLE | CREDIT |
---|---|---|
ENG81101 | English Communications 1: Grammar and Reading | 15 |
PCO81101 | Critical Thinking and Ethical Problem Solving | 10 |
TEC81101 | Computer Applications 1 | 10 |
PCO81102 | Fundamentals of Professionalism | 10 |
COURSE CODE | MODULE TITLE | CREDIT |
---|---|---|
ENG81202 | English Communications 2: Academic Writing | 10 |
BUS81201 | Business Mathematics | 10 |
TEC81202 | Computer Applications 2 | 10 |
MGT81201 | Principles of Management | 10 |
PRM81201 | Introduction to Project Management | 15 |
COURSE CODE | MODULE TITLE | CREDIT |
---|---|---|
BUS81302 | Entrepreneurship and Design Thinking | 15 |
MGT81302 | Organizational Behavior | 10 |
BUS81303 | Principles of Marketing | 10 |
PRM81303 | Project Design and Scope Management | 15 |
BUS81304 | General Accounting | 10 |
Total Credits Year 1 | 160 |
COURSE CODE | MODULE TITLE | CREDIT |
---|---|---|
ENG82403 | English Communications 3: Public Speaking | 10 |
PCO82403 | Career Readiness | 10 |
BUS82405 | Business Ethics and Corporate Governance | 10 |
PRM82404 | Project Schedule and Cost Management | 15 |
BUS82406 | Statistics and Probability for Business | 15 |
COURSE CODE | MODULE TITLE | CREDIT |
---|---|---|
BUS82507 | Business Economics | 15 |
MGT82503 | Human Resource Management | 10 |
PRM82505 | Project Quality and Risk Management | 15 |
BUS82508 | Business Finance | 15 |
COURSE CODE | MODULE TITLE | CREDIT |
---|---|---|
PRM82606 | Project Leadership and Governance | 15 |
PRM82607 | Project Procurement and Supply Chain Management | 15 |
PRM82608 | Industrial Attachment I | 15 |
RES82601 | Capstone I: Research Methodology | 15 |
Total Credits Year 2 | 175 |
COURSE CODE | MODULE TITLE | CREDIT |
---|---|---|
PRM83709 | Strategic Project Management | 10 |
PRM83710 | Project Resource Management | 15 |
RES82702 | Capstone II: Research Practicum | 15 |
COURSE CODE | MODULE TITLE | CREDIT |
---|---|---|
PRM83811 | Project Management Information Systems | 20 |
PRM83812 | Project Monitoring and Evaluation | 15 |
ENG83804 | English Communications in Project Management | 15 |
COURSE CODE | MODULE TITLE | CREDIT |
---|---|---|
RM83913 | Project Sustainability Management | 15 |
PRM83914 | Capstone III: Research/Applied Project | 20 |
PRM83915 | Industrial Attachment II | 20 |
Total Credits Year 3 | 145 |
Applicants with a Rwandan High School A level certificate must have:
- For general upper secondary, an advanced Level Certificate with at least two principal passes and a grade C in Mathematics in subject combinations of Mathematics–Economics–Geography (MEG), Mathematics–Computer Science–Economics (MCE), Mathematics– Physics–Computer Science (MPC), Mathematics-Chemistry-Biology (MCB), or Physics–Chemistry–Mathematics (PCM).
- For Technical and Vocational Education and Training (TVET), applicants should have completed level 5, with at least two principal passes in ICT and Multimedia, one of which must be Mathematics with a minimum grade of C or its equivalent.
- For Professional education, applicants should have completed level 5 with at least two principal passes and a minimum grade of C in Mathematics in either Science and Mathematics Education (SME) with a Teacher Training Certificate or Accounting.
International Students must have:
- Equivalence for foreign certificate, with at least two principal passes and a grade C in Mathematics. Apply here for the equivalence.
Registration Requirements
- Notarized copy of your Secondary School Certificate for applicants from Rwanda or its equivalent recognized by Rwanda education regulatory agency for international applicants.
- Proof of payment for registration fees of 40USD (paid in its equivalence in Rwf).
- Have a laptop to access the learning materials.
Accepted applications will only be allowed to enroll upon presenting the following: Students must have:
- Valid Mutuelle de Sante card or valid private health insurance card (Rwandan students)
- Valid police clearance letter and passport for student visa requirements (International students)
Fee Information
- For the upcoming intake, the annual tuition fee is 1,650 USD (paid in its equivalence in Rwandan francs) for Rwandan applicants, and 3,200 USD for international applicants. This tuition covers access to modules, graduation and diploma fees, all Kepler College academic support, internet access, student support services including nurse and counselor, events, etc.
- Financial aid is Applicable to Rwandan Applicants who meet the Income Share Agreements’ requirements.
- International Applicants can only pay upfront.
- In addition, all applicants who are accepted and choose to enroll at Kepler College will be required to pay 40USD (paid in its equivalence in Rwf) annual registration fee to secure their spot.Proof of payment for registration fees of 40USD (paid in its equivalence in Rwf).
Admission Opens In
Days
Hours
Minutes
Seconds
Admission Open