BSC in Project Management | Part-Time
- 4 Years / Onsite
- Intakes: September | May
Overview
Kepler College’s Bachelor of Science (BSc) in Business Analytics program is designed to provide a holistic and progressive learning journey, ensuring that students graduate with a robust skill set, practical experience, and the confidence to excel in the dynamic field of project management.
Career Opportunities
The BA degree in Project Management opens an exciting and wide employment opportunity including working as operations leader/manager, logistics leader/manager, project coordinator (manager, advisor, officer, support officer, administrator), office manager, PA Manager, Business Analyst and Liaison Officer.
Part-time Program
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| ENG81101 | English Communications 1: Grammar and Reading | 15 |
| TEC81101 | Computer Applications 1 | 10 |
| PCO81102 | Fundamentals of Professionalism | 10 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| PCO81101 | Critical Thinking and Ethical Problem Solving | 10 |
| BUS81201 | Financial Mathematics | 10 |
| TEC81202 | Computer Applications 2 | 10 |
| MGT81201 | Principles of Management | 10 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| ENG81202 | English Communications 2: Academic Writing | 10 |
| PRM81201 | Introduction to Project Management | 15 |
| BUS81302 | Entrepreneurship and Design Thinking | 15 |
| Total Credits Year 1 | 115 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| MGT81302 | Organizational Behavior | 10 |
| BUS81303 | Principles of Marketing | 10 |
| PRM81303 | Project Design and Scope Management | 15 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| BUS81304 | General Accounting | 10 |
| ENG82403 | English Communications 3: Public Speaking | 10 |
| PRM82404 | Project Schedule and Cost Management | 15 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| PCO82403 | Career Readiness | 10 |
| BUS82406 | Statistics and Probability for Business | 15 |
| BUS82506 | Business Economics | 15 |
| Total Credits Year 2 | 110 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| BUS82405 | Business Ethics and Corporate Governance | 10 |
| BUS82507 | Business Finance | 15 |
| PRM82505 | Project Quality and Risk Management | 15 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| MGT82503 | Human Resource Management | 10 |
| PRM82606 | Project Leadership and Governance | 15 |
| PRM82607 | Project Procurement and Supply Chain Management | 15 |
| PRM82608 | Industrial Attachment I | 15 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| RES82601 | Capstone I: Research Methodology | 15 |
| PRM83709 | Strategic Project Management | 10 |
| PRM83710 | Project Resource Management | 15 |
| Total Credit Year 3 | 135 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| RES82702 | Capstone II: Research Practicum | 15 |
| PRM83811 | Project Management Information Systems | 20 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| PRM83812 | Project Monitoring and Evaluation | 15 |
| ENG83804 | English Communications in Project Management | 15 |
| PRM83915 | Industrial Attachment II | 20 |
| COURSE CODE | MODULE TITLE | CREDIT |
|---|---|---|
| PRM83913 | Project Sustainability Management | 15 |
| PRM83914 | Capstone III: Research/Applied Project | 20 |
| Total Credit Year 4 | 120 |
Applicants with a Rwandan High School A level certificate must have:
- For General Upper Secondary applicants, an Advanced Level Certificate with at least two principal passes is required, or a pass for those who completed in 2024 or later. Any combination including Economics, Mathematics, and Physics is acceptable
- For Professional education students must have completed level 5 and should have graduated in any of the following professional studies: Teacher Training Certificate with Science and Mathematics, Education (SME), Associate Nursing, Business services and Accounting with one of them being Mathematics or Physics
- For Professional education, applicants should have completed level 5 with at least two principal passes and a minimum grade of C in Mathematics in either Science and Mathematics Education (SME) with a Teacher Training Certificate or Accounting.
International Students must have:
- Equivalence for foreign certificate, with at least two principal passes and a grade C in Mathematics. Apply here for the equivalence.
Registration Requirements
- Notarized copy of your Secondary School Certificate for applicants from Rwanda or its equivalent recognized by Rwanda education regulatory agency for international applicants.
- Proof of payment for registration fees of 50000 Rwf.
- Have a laptop to access the learning materials.
Accepted applications will only be allowed to enroll upon presenting the following: Students must have:
- Valid Mutuelle de Sante card or valid private health insurance card (Rwandan students)
- Valid police clearance letter and passport for student visa requirements (International students)
Fee Information
- Full Four-Year Payment: 7.5 Million RWF
- Students who pay the full four-year tuition upfront will receive a 20% discount on the total fee of 7,500,000, reducing the total cost to only 5,800,000 RWF for the entire degree program.
- Students who wish to pay the tuition fee per semester in our three-term-per-year academic calendar should make the payment of 625,000 RWF per semester and need to pay during the registration period before the semester begins.
- Students who pay the full year’s tuition in one installment will receive a 10% discount on the total of 1,875,000 RWF, reducing their payment to just 1,687,500 RWF.
Next campus term starts in
Days
Hours
Minutes
Seconds
Apply today